<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blake's Think Tank &#187; Government</title>
	<atom:link href="http://www.blakesthinktank.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakesthinktank.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The decline of conservative thought</title>
		<link>http://www.blakesthinktank.com/2008/11/17/the-decline-of-conservative-thought/</link>
		<comments>http://www.blakesthinktank.com/2008/11/17/the-decline-of-conservative-thought/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:28:03 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Newspapers and Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Public Affairs]]></category>

		<category><![CDATA[Voting]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[david brooks]]></category>

		<category><![CDATA[david frum]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[gop]]></category>

		<category><![CDATA[herbert hoover]]></category>

		<category><![CDATA[jonah goldberg]]></category>

		<category><![CDATA[kathleen parker]]></category>

		<category><![CDATA[Mike Huckabee]]></category>

		<category><![CDATA[peggy noonan]]></category>

		<category><![CDATA[republican party]]></category>

		<category><![CDATA[sarah palin]]></category>

		<category><![CDATA[the national review]]></category>

		<category><![CDATA[william f buckley]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1472</guid>
		<description><![CDATA[It seems that everyone is piling on the Republican Party as of late.  On Sunday, Newt Gingrich was asked whether Sarah Palin was the future of the GOP.  He replied that she was in a group of 20 or 30 others.  It&#8217;s pretty devastating that someone of Gingrich&#8217;s caliber would identify his [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone is piling on the Republican Party as of late.  <a href="http://www.cbsnews.com/stories/2008/11/16/ftn/main4607907.shtml">On Sunday</a>, <strong>Newt Gingrich</strong> was asked whether <strong>Sarah Palin</strong> was the future of the GOP.  He replied that she was in a group of 20 or 30 others.  It&#8217;s pretty devastating that someone of Gingrich&#8217;s caliber would identify his party&#8217;s VP nominee - and, arguably, rising star - as one of <em>thirty</em> key party influencers.  Doesn&#8217;t that tell us something about the troubled state of the Republican Party?</p>
<p>But beyond this, there is troubling news over at <a href="http://www.nationalreview.com/">The National Review</a>.</p>
<p>As I noted here earlier this year, <strong>Christopher Buckley</strong>, son of the magazine&#8217;s founder, <strong>William F. Buckley</strong>, endorsed <strong>Barack Obama</strong> for president, and was quickly shown the door. Today, <a href="http://www.nytimes.com/2008/11/17/business/media/17review.html?ref=media">The New York Times reports</a> that <strong>David Frum</strong>, a prominent conservative writer, is leaving to launch a Web venture.  <a href="http://corner.nationalreview.com/">Over at The Corner</a>, the <em>National Review</em>&#8217;s influential blog, you can read comments by a few of the magazine&#8217;s contributors.</p>
<p>Yes, like all people, magazine writers move around.  But Frum isn&#8217;t just any magazine writer, and <em>NR</em> isn&#8217;t just any magazine.  Or maybe it is now that Mr. Buckley is gone.  It&#8217;s hard to imagine Mr. Buckley fawning over Palin the way many of the editors and writers <a href="http://article.nationalreview.com/?q=OTNkNmFjNWFiZDNhZDQxNmM1MWQ3OWU3ZGM1YTg2YmQ=">there did</a> (one of Frum&#8217;s concerns was with the backlash he received after writing negatively about her), but we&#8217;ll never know.</p>
<p>But I cannot be unfair to the magazine.  After all, I&#8217;m hardly a regular reader.  I pay attention to Frum and <strong>Jonah Goldberg</strong> and <strong>Rich Lowry</strong> and <strong>Charles Krauthammer</strong> because they&#8217;re smart guys even if we disagree consistently (as an aside, Krauthammer <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/24/AR2008012402799.html">wrote this</a> piercing editorial about <strong>John Edwards</strong>, and I agreed with every word of it.) <strong>Peggy Noonan </strong>and <strong>David Brooks</strong> don&#8217;t write for <em>NR</em>, but I rarely miss a word (they were both critics of Mrs. Palin; Mr. Brooks <a href="http://www.huffingtonpost.com/2008/10/08/david-brooks-sarah-palin_n_133001.html">described her as</a> &#8220;cancer to the Republican Party.&#8221;)</p>
<p>In late October, <strong>E.J. Dionne</strong>, <a href="http://www.tnr.com/politics/story.html?id=00c06f55-a5e0-48fb-a5e1-c3978ba94600">writing in The New Republic</a>, observed, &#8220;The cause of Edmund Burke, Leo Strauss, Robert Nisbet and William F. Buckley Jr. is now in the hands of Rush Limbaugh, Sean Hannity&#8211;and Sarah Palin. Reason has been overwhelmed by propaganda, ideas by slogans, learned manifestoes by direct-mail hit pieces.&#8221;</p>
<p>Like everywhere else in life, it&#8217;s easy to pile on the defeated in politics.  Aside from the score-keeping, one thing the GOP has always been good at is idea generation.  After all, that&#8217;s the primary reason Buckley founded <em>NR</em>, and it served as adequate justification for rarely turning a profit.</p>
<p>Which brings me to a larger question.  In the <em>Times</em>&#8216; article Mr. Frum notes, &#8220;I am really and truly frightened by the collapse of support for the Republican Party by the young and the educated.&#8221;  I&#8217;ve been pondering this for past few weeks.  <a href="http://www.civicyouth.org/">Exit polling</a> demonstrates that young people and the well-educated voted overwhelmingly for Mr. Obama.  For the first time in eight years, the Democratic Party proved to be the party of ideas.</p>
<p>President <strong>George W. Bush</strong> will leave office with the lowest approval rating in history, and <a href="http://www.nytimes.com/2008/11/17/opinion/17kristol.html?hp">the comparisons to</a> <strong>Herbert Hoover</strong> are becoming more accurate as this troubled economy sinks further towards a depression.  Barring a Clinton-esque transition gaffe(s), president-elect Obama will enter The White House with approval ratings nearing seventy percent, and substantial majorities in both houses of Congress.</p>
<p>If Mr. Dionne is right, and the GOP think tank is being led by propoganda mongers <strong>Sean Hannity</strong>, <strong>Rush Limbaugh</strong> and Mrs. Palin, I am saddened.  That may sound strange coming from me (after all, it&#8217;s about winning, isn&#8217;t it?), but let&#8217;s be honest.  With our economic future in jeopardy; two concurrent wars being fought thousands of miles away; and an energy crisis like nothing we&#8217;ve ever seen, it&#8217;s time to populate the marketplace with ideas.</p>
<p>But the GOP is polarized.  Former presidential candidates <a href="http://www.time.com/time/politics/article/0,8599,1859539,00.html">are taking swipes at each other</a>, and no one, not even <em>NR</em>, seems to know which way is up.  As good as it has proven to be for Democrats in the short-term, how will Americans fare in the long term?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/11/17/the-decline-of-conservative-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lobbying reform</title>
		<link>http://www.blakesthinktank.com/2008/11/12/lobbying-reform/</link>
		<comments>http://www.blakesthinktank.com/2008/11/12/lobbying-reform/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:47:51 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Newspapers and Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[dan greenberg]]></category>

		<category><![CDATA[john podesta]]></category>

		<category><![CDATA[lobbying reform]]></category>

		<category><![CDATA[max brantley]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1465</guid>
		<description><![CDATA[I&#8217;ll leave it to Max Brantley of The Arkansas Times and Rep. Dan Greenberg, a frequent contributor to The Arkansas Project, to battle it out over the virtues of ethics reform in Arkansas.  My contribution to the ethics discussion: this article from The New York Times about president-elect Barack Obama&#8217;s transition team barring lobbyists from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll leave it to <strong>Max Brantley</strong> of <a href="http://www.arktimes.com">The Arkansas Times</a> and Rep. <strong>Dan Greenberg</strong>, a frequent contributor to <a href="http://www.thearkansasproject.com">The Arkansas Project</a>, to battle it out over the virtues of ethics reform in Arkansas.  My contribution to the ethics discussion: <a href="http://www.nytimes.com/2008/11/12/us/politics/12obama.html?_r=1&amp;hp&amp;oref=slogin">this article from</a> <em>The New York Times</em> about president-elect <strong>Barack Obama</strong>&#8217;s transition team barring lobbyists from helping to pay the costs of his transition and from working in areas in which they have lobbied in the past year.  “If someone has lobbied during the past 12 months, they’re prohibited from working in the fields of policy on which they lobbied and will have to cease all lobbying activities during their work on the transition,” said <strong>John Podesta</strong>, co-chairman of Obama&#8217;s transition team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/11/12/lobbying-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidential transitions</title>
		<link>http://www.blakesthinktank.com/2008/11/09/presidential-transitions/</link>
		<comments>http://www.blakesthinktank.com/2008/11/09/presidential-transitions/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:17:44 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[presidential transitions]]></category>

		<category><![CDATA[richard nixon]]></category>

		<category><![CDATA[ronald reagan]]></category>

		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1458</guid>
		<description><![CDATA[If you&#8217;re interested in presidential transitions as I am, The Washington Post has a cool chart that outlines the timeline of appointments from Obama to Nixon.  It provides you with an interesting perspective of when things were done.  You can see that some presidents used the early weeks to shore up White House staff; others [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in presidential transitions as I am, <em>The Washington Post</em> <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2008/11/09/GR2008110900146.html?sid=ST2008110900031&amp;s_pos=list">has a cool chart </a>that outlines the timeline of appointments from Obama to Nixon.  It provides you with an interesting perspective of when things were done.  You can see that some presidents used the early weeks to shore up White House staff; others focused on the cabinet.  President Clinton, notably, waited until the sixth week to name a single appointment.</p>
<p><em>The Post</em> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/08/AR2008110802267.html">goes on to note</a> that there is a &#8220;striking level of comity&#8221; between the Bush and Obama teams.  Bush and Obama meet tomorrow at The White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/11/09/presidential-transitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That happy, happy McCain campaign</title>
		<link>http://www.blakesthinktank.com/2008/10/30/that-happy-happy-mccain-campaign/</link>
		<comments>http://www.blakesthinktank.com/2008/10/30/that-happy-happy-mccain-campaign/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:34:53 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Voting]]></category>

		<category><![CDATA[2008 presidential election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[chicago tribune]]></category>

		<category><![CDATA[eric zorn]]></category>

		<category><![CDATA[john dickerson]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1413</guid>
		<description><![CDATA[Yesterday I received an e-mail from a Think Tank reader who is probably voting for Bob Barr.  Why was he e-mailing me, you ask?  He was writing to get my opinion as to why the McCain campaign appeared to be so upbeat?  After all, he noted, the polls show McCain getting trounced [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received an e-mail from a <strong>Think Tank</strong> reader who is probably voting for <strong>Bob Barr</strong>.  Why was he e-mailing me, you ask?  He was writing to get my opinion as to why the McCain campaign appeared to be so upbeat?  After all, he noted, the polls show McCain getting trounced nationally, and the state-by-state polls show McCain will a substantial deficit in the electoral college.</p>
<p>I told him that while I wanted McCain&#8217;s spokesperson <strong>Nicole Wallace</strong> to call me, she hadn&#8217;t and I couldn&#8217;t give him an actualanswer.  But I was happy to guess.  I suggested that this was the line the McCain campaign had to take, regardless of the polls.  After all, McCain made a seriously blunder when he (a) failed to  present himself as a true maverick: someone who would fight for ordinary Americans and work across party lines and (b) opted not to distance himself substantially from George W. Bush.  It made his narrative f<a href="http://www.nytimes.com/2008/10/26/magazine/26mccain-t.html?ref=magazine">ar more difficult to communicate</a>.   Thus, he had to change it in the final week to have any chance.</p>
<p>But I also said that the McCain campaign may also be telling a bit of truth.  Polls do appear to be tightening in the states McCain has to win.  <a href="http://www.realclearpolitics.com/epolls/2008/latestpolls/index.html">Polls released today</a> show Obama up 4 in Pennsylvania, 1 in Indiana, 4 in Ohio, and 4 in Florida.  If I&#8217;m McCain - and considering where his campaign has been - I&#8217;m pretty fired up about those numbers.</p>
<p>Also I said that there were a few additional factors that the McCain camp knows could help them.  First, the youth vote won&#8217;t show up.  Traditionally, they don&#8217;t.</p>
<p>Second, older white voters rally to McCain.  <a href="http://americanresearchgroup.com/">Among white voters</a>, McCain leads Obama 51% - 44%.  Among older voters, Obama maintains a narrow lead 48% - 46%.</p>
<p>Third,  McCain&#8217;s socialism attack is resonating.  McCain launched this attack late, which means that there won&#8217;t be any reliable public polling data available to know whether it&#8217;s working.  We also have to assume that there are more persuadable voters than many of the polls indicate.</p>
<p>Fourth, the surge in early voting won&#8217;t translate to substantial turnout on election day.   I examined this in an earlier post, but if the people voting early are people that would vote anyway and few new voters show up, it could harm Obama in swing states.</p>
<p>Fifth, Obama&#8217;s GOTV operation isn&#8217;t as good as expected.  It&#8217;s long been believed that Obama campaign has put in place a plan (rumored to have 200,000 volunteers in Florida alone) that is far more sophisticated than the Bush-Rove plan in 2004.</p>
<p>Honestly, each of these seem like a longshot.  But as I&#8217;ve argued many times, strange things happen on election day.  The next five days are going to be very interesting.</p>
<p>For more on this see <a href="http://www.slate.com/id/2203341/">John Dickerson&#8217;s piece in Slate</a> and compare <a href="http://blogs.chicagotribune.com/news_columnists_ezorn/2008/10/08-reasons-barack-obama-will-win-next-tuesday.html">Zorn, E., &#8220;8 Reasons Obama Will Win.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/30/that-happy-happy-mccain-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding &#8216;W&#8217;</title>
		<link>http://www.blakesthinktank.com/2008/10/22/understanding-w/</link>
		<comments>http://www.blakesthinktank.com/2008/10/22/understanding-w/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:24:06 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Bob Woodward]]></category>

		<category><![CDATA[Jacob Weisberg]]></category>

		<category><![CDATA[Oliver Stone]]></category>

		<category><![CDATA[Ron Suskind]]></category>

		<category><![CDATA[Slate]]></category>

		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1389</guid>
		<description><![CDATA[Over at Slate Jacob Weisberg moderates an online discussion between Oliver Stone, Ron Suskind and Bob  Woodward about Stone&#8217;s new film &#8216;W&#8217; about current president George W. Bush.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2202667/">Over at Slate </a><strong>Jacob Weisberg</strong> moderates an online discussion between <strong>Oliver Stone</strong>, <strong>Ron Suskind</strong> and <strong>Bob  Woodward</strong> about Stone&#8217;s new film &#8216;W&#8217; about current president <strong>George W. Bush</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/22/understanding-w/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING: NY Times to publish in-depth report on McCain&#8217;s health</title>
		<link>http://www.blakesthinktank.com/2008/10/19/breaking-ny-times-to-publish-in-depth-report-on-mccains-health/</link>
		<comments>http://www.blakesthinktank.com/2008/10/19/breaking-ny-times-to-publish-in-depth-report-on-mccains-health/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 01:39:41 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Voting]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[health records]]></category>

		<category><![CDATA[joe biden]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[McCain's melanoma]]></category>

		<category><![CDATA[melanoma]]></category>

		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1378</guid>
		<description><![CDATA[The Huffington Post is pushing word that tomorrow the New York Times will publish an in-depth report from veteran Times&#8217; reporter Lawrence Altman on the health of John McCain.  It&#8217;s rumored to be a follow-up to a story published in The Washington Post that suggested that many doctors believed McCain&#8217;s melanoma is &#8220;more advanced [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Huffington Post</em> <a href="http://www.huffingtonpost.com/2008/10/19/new-york-times-publishing_n_136002.html">is pushing word that</a> tomorrow the <em>New York Times</em> will publish an in-depth report from veteran <em>Times&#8217;</em> reporter <strong>Lawrence Altman</strong> on the health of <strong>John McCain</strong>.  It&#8217;s rumored to be a follow-up <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/17/AR2008101702825.html?nav%3Dhcmodule&amp;sub=AR">to a story published in</a> <em>The Washington Post</em> that suggested that many doctors believed McCain&#8217;s melanoma is &#8220;more advanced than his physicians concluded and that the chance of recurrence is consequently higher.&#8221;</p>
<p>The piece will also focus on the medical records released by <strong>Barack Obama</strong> and <strong>Joe Biden</strong>.  The McCain campaign has refused to released any medical records of <strong>Sarah Palin</strong>, interestingly.</p>
<p><strong>UPDATE</strong>: <a href="http://www.nytimes.com/2008/10/20/us/politics/20health.html?pagewanted=1&amp;_r=1&amp;hp">Here&#8217;s the story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/19/breaking-ny-times-to-publish-in-depth-report-on-mccains-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CapSearch</title>
		<link>http://www.blakesthinktank.com/2008/10/14/capsearch/</link>
		<comments>http://www.blakesthinktank.com/2008/10/14/capsearch/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:07:07 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Newspapers and Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[arkansas business]]></category>

		<category><![CDATA[CapSearch]]></category>

		<category><![CDATA[Matt Price]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1353</guid>
		<description><![CDATA[It appears there is a new Arkansas politics website with an associated blog.  The site, CapSearch, is a resource for anyone wanting to know more about the branches of Arkansas government.  It also appears to be supported by Arkansas Business.  You can find a link to the Insiders Blog under Arkansas blogs.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capsearch.com/">It appears there is a new Arkansas politics website</a> with an associated blog.  The site, <strong>CapSearch</strong>, is a resource for anyone wanting to know more about the branches of Arkansas government.  It also appears to be supported by <a href="http://www.arkansasbusiness.com">Arkansas Business</a>.  You can find a link to the Insiders Blog under Arkansas blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/14/capsearch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska legislature determines Sarah Palin abused power</title>
		<link>http://www.blakesthinktank.com/2008/10/11/alaska-legislature-determines-sarah-palin-abused-power/</link>
		<comments>http://www.blakesthinktank.com/2008/10/11/alaska-legislature-determines-sarah-palin-abused-power/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:53:38 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Voting]]></category>

		<category><![CDATA[2008 presidential election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1348</guid>
		<description><![CDATA[&#8220;Gov. Sarah Palin abused the powers of her office by pressuring subordinates to try to get her former brother-in-law, a state trooper, fired, an investigation by the Alaska Legislature has concluded. The inquiry found, however, that she was within her right to dismiss her public safety commissioner, Walt Monegan, who was the trooper’s boss,&#8221; reports [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gov. <strong>Sarah Palin</strong> abused the powers of her office by pressuring subordinates to try to get her former brother-in-law, a state trooper, fired, an investigation by the <a title="More news and information about Alaska." href="http://topics.nytimes.com/top/news/national/usstatesterritoriesandpossessions/alaska/index.html?inline=nyt-geo">Alaska</a> Legislature has concluded. The inquiry found, however, that she was within her right to dismiss her public safety commissioner, Walt Monegan, who was the trooper’s boss,&#8221; reports the <a href="http://www.nytimes.com/2008/10/11/us/politics/11trooper.html?_r=1&amp;hp&amp;oref=slogin">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/11/alaska-legislature-determines-sarah-palin-abused-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t panic!</title>
		<link>http://www.blakesthinktank.com/2008/10/08/dont-panic/</link>
		<comments>http://www.blakesthinktank.com/2008/10/08/dont-panic/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:59:19 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[MBA Blues]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Public Affairs]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[economic meltdown]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1346</guid>
		<description><![CDATA[In addition to a whopping 9% of Americans thinking the country is headed in the right direction, USA Today reports that the financial meltdown has demolished retirement savings, wiping out $2 trillion  - or about 20% of value - in the past 15 months.
]]></description>
			<content:encoded><![CDATA[<p>In addition to a whopping 9% of Americans thinking the country is headed in the right direction, <a href="http://www.usatoday.com/money/perfi/retirement/2008-10-07-retirement-accounts-losses_N.htm">USA Today reports</a> that the financial meltdown has demolished retirement savings, wiping out $2 trillion  - or about 20% of value - in the past 15 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakesthinktank.com/2008/10/08/dont-panic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-debate thoughts - - UPDATE X</title>
		<link>http://www.blakesthinktank.com/2008/10/07/post-debate-thoughts-update/</link>
		<comments>http://www.blakesthinktank.com/2008/10/07/post-debate-thoughts-update/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:11:45 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[2008 election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Voting]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.blakesthinktank.com/?p=1345</guid>
		<description><![CDATA[The debate just ended.  I was over on Twitter.  I have no idea how to pull my tweets and link you to them, but Lance Turner posted it last time on his blog, so hopefully he&#8217;ll do it again.  If not, let&#8217;s just say that I made more jokes about McCain&#8217;s overuse [...]]]></description>
			<content:encoded><![CDATA[<p>The debate just ended.  I was over on <a href="http://www.twitter.com">Twitter</a>.  I have no idea how to pull my tweets and link you to them, but <strong>Lance Turner </strong>posted it last time on <a href="http://lanceturner.wordpress.com">his blog,</a> so hopefully he&#8217;ll do it again.  If not, let&#8217;s just say that I made more jokes about McCain&#8217;s overuse of &#8220;my friends&#8221; than anything else.</p>
<p>Overall, I thought it was another debate that proved both candidates competent on the issues.  The polls show <strong>John McCain </strong>well behind <strong>Barack Obama</strong>, so he had to do something to show that Obama isn&#8217;t ready to be President.  He didn&#8217;t.  Plus, McCain told really bad jokes.  He also didn&#8217;t employ any of the attacks his campaign used this week.   To a friend, I suggested that the O/U on Bill Ayers would be 6.  He was never mentioned.  Overall: Advantage: Obama.</p>
<p>On <em>MSNBC</em>, the Pennsylvania focus group scored it 60%  - 40% for Obama.</p>
<p><em>New York Times </em>super-blogger <strong>Katherine Q. Seelye</strong> <a href="http://thecaucus.blogs.nytimes.com/2008/10/07/live-blog-the-battle-of-nashville/?hp">has her live-blog here.</a></p>
<p><strong>Mike Murphy</strong> says McCain did a better job connecting to the middle class tonight, but that he&#8217;s not sure whether it was enough.</p>
<p><strong>Michael Grunwald</strong>, <strong>Jim Poniewozik</strong>, and <strong>Karen Tumulty</strong> of TIME <a href="http://www.time-blog.com/election_debates/2008/10/the-presidential-debates-round.html">have their live-blog here</a>.</p>
<p><strong>Chris Matthews</strong>: &#8220;Not a game-changer tonight.&#8221;</p>
<p><strong>Keith Olbermann</strong> is wondering why McCain called Obama &#8220;that one&#8221;?  I asked the same thing on Twitter.  So did <em>Slate</em>, among others.</p>
<p><strong>Mark Halperin</strong> <a href="http://thepage.time.com/">gives</a> Obama a B+ and McCain a B.</p>
<p><strong>Howard Fineman</strong>:  John McCain never mentioned <strong>Sarah Palin</strong>&#8217;s name.  This means they&#8217;re operating on a number of levels.  1) A campaign on the economic issues; 2) The campaign going on outside . . . that is very tough and very nasty.</p>
<p><strong>UPDATE:</strong> <a href="http://www.cbsnews.com/blogs/2008/10/07/politics/horserace/entry4508356.shtml">CBS News Poll</a>: 39% for Obama; 35% Draw; 26% for McCain.</p>
<p><strong>UPDATE II</strong>: <strong>Andrew Sullivan</strong> <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2008/10/live-blogging-n.html#more">of The Atlantic</a>:  &#8220;This was, I think, a mauling: a devastating and possibly electorally fatal debate for McCain.&#8221;</p>
<p><strong>UPDATE III</strong>:  <em>For Arkies:</em> NLR mayoral candidate <strong>Bubba Lloyd</strong> is running television ads on <em>MSNBC</em> after the debate.</p>
<p><strong>UPDATE IV</strong>:  From <em>CNN</em>: 54% for Obama; 38% for McCain.  <a href="http://politicalticker.blogs.cnn.com/">CNN analysts </a>score it for Obama.</p>
<p><strong>UPDATE V</strong>: <strong>Jonathan Martin</strong> of <em>Politico</em> follows the use of &#8220;my friends&#8221; by McCain.  He also notes that the McCain campaign was pissy about the format.  <strong>Ben Smith</strong> <a href="http://www.politico.com/blogs/bensmith/">notes that</a> McCain didn&#8217;t take Obama&#8217;s offer to shake hands after the debate.  Martin and <strong>Mike Allen</strong> were in Little Rock last week to speak at the <a href="http://www.clintonschool.uasys.edu">Clinton School of Public Service</a>.  Very sharp guys.  The blogs, along with <a href="http://www.politico.com/playbook/">Allen&#8217;s Playbook</a>, are required daily reading. <strong> Tim Griffin</strong>&#8217;s <a href="http://griffinroomblog.blogspot.com/2008/10/recap-of-friday-to-remember.html">musings about their visit here</a>.</p>
